| QtrYr | COURSE | COURSE TITLE | CRED | CODE | CALL | INSTRUCTOR | DAYS | TIME | ROOM | LIMIT |
| ACCOUNTING AND MANAGEMENT INFORMATION SYSTEMS |
| Au 08 | 211N | Introduction to Accounting | 5 | ** | 50002-4 | Smith, M. | M W | 8-10P | MR 224 | 35 |
| Au 08 | 310V | Foundations of Accounting (Videoconferencing Course) | 5 | ** | 50003-0 | | M | 3:30-5:20P | MR 290 | 30 |
| Au 08 | 631V | Introduction to Accounting Information Systems (Videoconferencing Course) | 5 | ** | 50269-7 | | R | 6:30-8:20P | MR 290 | 30 |
| Wi 09 | 211 | Introduction to Accounting | 5 | ** | | Smith, M. | M W | 8-10A | | 50 |
| Wi 09 | 525V | Cost Accounting (Videoconferencing Course) | 5 | ** | | | M | 5:30-7:20P | MR 290 | 30 |
| Sp 09 | 212N | Introduction to Accounting | 5 | ** | | Smith, M. | M W | 8-10P | | 50 |
| AFRICAN-AMERICAN AND AFRICAN STUDIES |
| Au 08 | 251N | Introduction to African Literature | 5 | | 50029-5 | Nyongesa, Z. | T R | 8-10:15P | MR 245 | 35 |
| Au 08 | 323.01 | History of African-Americans in the Age of Slavery | 5 | ** | 50276-7 | Genova, J. | M W | 10-12N | MR 245 | 10 |
| Wi 09 | 251N | Introduction to African Literature | 5 | | | Nyongesa, Z. | T R | 8-10:15P | | 35 |
| Sp 09 | 254N | Themes in African- American Literature | 5 | | | Nyongesa, Z. | T R | 8-10:15P | | 35 |
| ANTHROPOLOGY |
| Au 08 | 200N | Introduction to Physical Anthropology | 5 | | 50005-1 | Temple, D. | T R | 5:30-7:45P | MR 206 | 50 |
| Au 08 | 202 | Peoples and Cultures: An introduction to Cultural Anthropology | 5 | | 50006-6 | Corkern, C. | T R | 1-3P | MR 206 | 50 |
| Wi 09 | 200 | Introduction to Physical Anthropology | 5 | | | Corkern, C. | T R | 10-12N | | 50 |
| Wi 09 | 201 | World Prehistory: An Anthropological Perspective | 5 | | | Jobrack, S. | T R | 1-3P | | 50 |
| Sp 09 | 202N | Peoples and Cultures: An introduction to Cultural Anthropology | 5 | | | Corkern, C. | T R | 5:30-7:45P | | 50 |
| ARABIC |
| Sp 09 | 367 | Issues in Arab-American Society, Culture, and Literature | 5 | ** | | Alidib, Z. | M W | 1-3P | | 25 |
| ART |
| Au 08 | 205 | Beginning Drawing | 5 | | 50010-0 | Kaplan, S. | M W F | 9:30-12:30P ARRANGED | MR 266 MR 266 | 20 |
| Au 08 | 206 | Visual Studies: Two Dimensional Art | 5 | | 50011-5 | Kaplan, S. | M W F | 2-5P ARRANGED | MR 272 - | 20 |
| Au 08 | 300.02 | Introduction to Photography (Digital Camera) | 5 | | 50012-1 | Fahy, M. | T R | 2-4:30P | MR 266 | 20 |
| Au 08 | 691.12 | Studio Practice II (Art and Technology) | 2-5 | **/10 | 50013-6 | Kaplan, S. | ARRANGED | ARRANGED | MR 270 | 10 |
| Au 08 | 891.12 | Studio Practice III (Art and Technology) | 2-5 | **/10 | 50014-1 | Kaplan, S. | ARRANGED | ARRANGED | MR 270 | 10 |
| Au 08 | 991.12 | Studio Practice IV (Art and Technology) | 2-5 | **/10 | 50015-7 | Kaplan, S. | ARRANGED | ARRANGED | MR 270 | 10 |
| Wi 09 | 205 | Beginning Drawing | 5 | | | Kaplan, S. | M W F | 9:30-12:30P ARRANGED | MR 266 - | 20 |
| Wi 09 | 207 | Visual Studies: Three-Dimensional Art | 5 | | | Kaplan, S. | M W F | 2-5P ARRANGED | MR 272 - | 20 |
| Wi 09 | 300.02 | Introduction to Photography (Digital Camera) | 5 | | | Fahy, M. | T R | 2-4:30P | MR 272 | 20 |
| Wi 09 | 691.12 | Studio Practice II (Art and Technology) | 2-5 | **/10 | | Kaplan, S. | ARRANGED | ARRANGED | MR 270 | 10 |
| Wi 09 | 891.12 | Studio Practice III (Art and Technology) | 2-5 | **/10 | | Kaplan, S. | ARRANGED | ARRANGED | MR 270 | 10 |
| Wi 09 | 991.12 | Studio Practice IV (Art and Technology) | 2-5 | **/10 | | Kaplan, S. | ARRANGED | ARRANGED | MR 270 | 10 |
| Sp 09 | 200 | Concepts and Issues in Art | 2 | | | Kaplan, S. | W | 10-12N | MR 272 | 20 |
| Sp 09 | 208 | Visual Studies: Four Dimensional Art Real and Recorded Time | 3 | | | Kaplan, S. | M W | 2-5P | LC 230 | 20 |
| Sp 09 | 350 | Digital Image Manipulation I | 5 | | | Weinstock, S. | T R | 9:30-12:30P | LC 230 | 20 |
| Sp 09 | 691.12 | Studio Practice II (Art and Technology) | 2-5 | **/10 | | Kaplan, S. | ARRANGED | ARRANGED | MR 270 | 10 |
| Sp 09 | 891.12 | Studio Practice III (Art and Technology) | 2-5 | **/10 | | Kaplan, S. | ARRANGED | ARRANGED | MR 270 | 10 |
| Sp 09 | 991.12 | Studio Practice IV (Art and Technology) | 2-5 | **/10 | | Kaplan, S. | ARRANGED | ARRANGED | MR 270 | 10 |
| ART EDUCATION |
| Au 08 | 160 | Art and Music since 1945 | 5 | | 50271-0 | Weinstock, S. | T R | 1-3P | MR 265 | 45 |
| Wi 09 | 160 | Art and Music since 1945 | 5 | | | Weinstock, S. | T R | 3-5P | | 45 |
| Wi 09 | 600 | Art and Curriculum Concepts for Teachers | 3 | 10 | | Brucker, R. | M | 9-12N | MR 219 | 30 |
| Sp 09 | 600 | Art and Curriculum Concepts for Teachers | 3 | 10 | | Brucker, R. | W | 4:30-7:30P | MR 236 | 30 |
| ARTS AND SCIENCES |
| Au 08 | 101 | First- or Second-Year Seminar | 1 | | 50017-8 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Au 08 | 120D | Internet Tools and Research Techniques (Online) October 13- November 12 | 2 | 10 | 50018-3 | Blankenship, B. | ARRANGED | ARRANGED | Online | 25 |
| Au 08 | 489.01 | Professional Practice (Credit Cooperative Education Program) | 2 | **/10 | 50019-9 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Au 08 | 489.02 | Professional Practice (Noncredit Cooperative Education Program) | 0 | **/10 | 50020-6 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Wi 09 | 101 | First- or Second-Year Seminar | 1 | | | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Wi 09 | 120D | Internet Tools and Research Techniques (Online) January 26-February 25 | 2 | 10 | | Blankenship, B. | ARRANGED | ARRANGED | Online | 25 |
| Wi 09 | 489.01 | Professional Practice (Credit Cooperative Education Program) | 2 | **/10 | | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Wi 09 | 489.02 | Professional Practice (Noncredit Cooperative Education Program) | 0 | **/10 | | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Sp 09 | 101 | First- or Second-Year Seminar | 1 | | | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Sp 09 | 120D | Internet Tools and Research Techniques April 20-May 20 | 2 | 10 | | Blankenship, B. | ARRANGED | ARRANGED | Online | 25 |
| Sp 09 | 489.01 | Professional Practice (Credit Cooperative Education Program) | 2 | **/10 | | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Sp 09 | 489.02 | Professional Practice (Noncredit Cooperative Education Program) | 0 | **/10 | | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| BIOLOGY |
| Au 08 | 101 | Introductory Biology | 5 | ** | 50021-1 | Bradley, R. | MTWR
+ Lab F | 10-10:48A 8-10A | MR 200 MR 391 | 24 |
| Au 08 | 101 | Introductory Biology | 5 | ** | 50022-7 | Bradley, R. | MTWR
+ Lab F | 10-10:48A 10-12N | MR 200 MR 391 | 24 |
| Au 08 | 101 | Introductory Biology | 5 | ** | 50023-2 | Klips, R. | TR
+ Lab W | 3-4:30P 1-4P | MR 160 MR 391 | 20 |
| Au 08 | 101 | Introductory Biology | 5 | ** | 50024-8 | Klips, R. | TR
+ Lab F | 3-4:30P 1-4P | MR 160 MR 391 | 20 |
| Au 08 | 113 | Biological Sciences: Energy Transfer and Development | 5 | ** | 50027-4 | Bradley, R. | MTWR
+ Lab T | 9-9:48A 1-4P | MR 105 MR 391 | 25 |
| Wi 09 | 101 | Introductory Biology | 5 | ** | | Klips, R. | TR
+ Lab W | 10:30a-12N
1-4p | MR 105 MR 391 | 25 |
| Wi 09 | 101N | Introductory Biology | 5 | ** | | Spellmire, T. | T R | 5-8P | MR 105/MR 391 | 25 |
| Wi 09 | 102 | Human Biology | 5 | ** | | Bradley, R. | MTWR
+ Lab F | 10-10:48A 10-12N | MR 125 MR 391 | 25 |
| Wi 09 | 102 | Human Biology | 5 | ** | | Klips, R. | TR
+ Lab F | 3-4:30P 1-4P | MR 125 MR 391 | 25 |
| Wi 09 | 114 | Biological Sciences: Form, Function, Diversity, and Ecology | 5 | ** | | Bradley, R. | MTWR
+ Lab T | 9-9:48A 1-4P | MR 105 MR 391 | 25 |
| Sp 09 | 101 | Introductory Biology | 5 | ** | | Klips, R. | MW
+ Lab F | 1-2:30P 1-4P | MR 125 MR 391 | 25 |
| Sp 09 | 102N | Human Biology | 5 | ** | | Spellmire, T. | T R | 5-8P | MR 284/MR 391 | 25 |
| BUSINESS ADMIN: MANAGEMENT & HUMAN RESOURCES |
| Au 08 | 769V | Strategic Human Resource Management (Videoconferencing Course) | 4 | ** | 50033-9 | | T | 5:30-7:20P | MR 290 | 30 |
| Wi 09 | 400V | Foundations of Management and Human Resources (Videoconference Course) | 4 | ** | | | T | 3:30-5:20P | MR 290 | 30 |
| Sp 09 | 490V | New Venture Creation (Videoconferencing Course) | 4 | ** | | | M | 7:30-9:20P | MR 290 | 30 |
| Sp 09 | 701V | Managing Individuals in Organizations: Organizational Behavior and Human Resources (Videoconferencing Course) | 5 | ** | | | M | 5:30-7:20P | MR 290 | 30 |
| BUSINESS ADMINISTRATION |
| Au 08 | 499V | Business Skills and Environment l (Videoconferencing Course) | 4 | ** | 50030-2 | | M | 5:30-7:20P | MR 290 | 30 |
| Sp 09 | 555V | Introduction to International Business (Videoconferencing Course) | 4 | ** | | | W | 5:30-7:20P | MR 290 | 30 |
| BUSINESS ADMINISTRATION: MANAGEMENT SCIENCES |
| Wi 09 | 330N | Decision Sciences: Statistical Techniques | 5 | ** | | | M W | 5:30-7:45P | | 35 |
| Wi 09 | 630V | Introduction to Operations Management: Improving Competitiveness in Organizations (Videoconferencing Course) | 4 | ** | | | T | 5:30-7:20P | MR 290 | 30 |
| Sp 09 | 331N | Decision Sciences: Operations Research, Modeling and Applications | 4 | ** | | | T R | 5:30-7:45P | | 35 |
| Sp 09 | 430V | Foundations of Operations Management (Videoconferencing Course) | 4 | ** | | | W | 3:30-5:20P | MR 290 | 30 |
| Sp 09 | 732V | Operations Planning and Control (Videoconferencing Course) | 4 | ** | | | T | 5:30-7:20P | MR 290 | 30 |
| BUSINESS ADMINISTRATION:FINANCE |
| Au 08 | 510N | Legal Environment of Business | 4 | ** | 50031-8 | Howard, D. | M W | 8-10:15P | MR 249 | 50 |
| Au 08 | 620V | Business Finance (Videoconferencing Course) | 4 | ** | 50032-3 | | W | 5:30-7:20P | MR 290 | 30 |
| Wi 09 | 420V | Foundations of Finance (Videoconferencing Course) | 4 | ** | | | W | 3:30-5:20P | MR 290 | 30 |
| Wi 09 | 722V | Investment Management (Videoconferencing Course) | 4 | ** | | | W | 5:30-7:20P | MR 290 | 30 |
| BUSINESS ADMINISTRATION:MARKETING & LOGISTICS |
| Wi 09 | 650V | Marketing (Videoconferencing Course) | 4 | ** | | | R | 5:30-7:20P | MR 290 | 30 |
| Sp 09 | 450V | Foundations of Marketing Management (Videoconferencing Course) | 4 | ** | | | M | 3:30-5:20P | MR 290 | 30 |
| Sp 09 | 751V | Managerial Marketing (Videoconferencing Course) | 4 | ** | | | R | 5:30-7:20P | MR 290 | 30 |
| CHEMISTRY |
| Au 08 | 121 | General Chemistry | 5 | ** | 50036-5 | Turner, J. | M
TW
+ Lab R | 10-10:48A 10-11:30A 10-12:48P | MR 265 MR 265 MR 337 | 20 |
| Au 08 | 121 | General Chemistry | 5 | ** | 50037-1 | Turner, J. | M
TW
+ Lab R | 10-10:48A 10-11:30A 2-4:48P | MR 265 MR 265 MR 337 | 20 |
| Wi 09 | 101 | Elementary Chemistry | 5 | ** | | Turner, J. | TR
+ Lab M | 1-2:45p
1-3:48p | MR 265
MR 337 | 24 |
| Wi 09 | 101N | Elementary Chemistry | 5 | ** | | Turner, J. | TR
+ Lab M | 5:30-7:15p
5-7:48p | MR 265
MR 337 | 24 |
| Wi 09 | 122 | General Chemistry | 5 | ** | | Turner, J. | M
TW
+ Lab R | 10-10:48a
10-11:30a
10a-12:48p | MR 265 MR 265 MR 337 | 24 |
| Sp 09 | 102 | Elementary Chemistry | 5 | ** | | Turner, J. | TR
+ Lab M | 1-2:45p
1-3:48p | MR 265 MR 337 | 24 |
| Sp 09 | 123 | General Chemistry | 5 | ** | | Turner, J. | MW
+ Lab TR | 10-11:30A 10-12:48P | MR 265 MR 337 | 24 |
| CLASSICS |
| Au 08 | 222 | Classical Mythology | 5 | | 50285-8 | McNiven, T. | T R | 10-12N | MR 245 | 30 |
| Sp 09 | 222 | Classical Mythology | 5 | | | McNiven, T. | M W | 1-3P | MR 200 | 45 |
| Sp 09 | H222 | Honors Classical Mythology | 5 | 10 | | McNiven, T. | M W ARRANGED | 1-3P ARRANGED | MR 200 MR 200 | 5 |
| COMMUNICATION |
| Au 08 | 321 | Principles of Effective Public Speaking | 5 | ** | 50042-0 | | M W | 10-12N | MR 264 | 25 |
| Sp 09 | 367N | Persuasive Communication | 5 | ** | | | T R | 8-10:15P | | 25 |
| COMPARATIVE STUDIES |
| Au 08 | 203 | Literature and the Self | 5 | ** | 50045-6 | Proaño, F. | T R | 8-10A | MR 219 | 30 |
| Au 08 | 293 | Individual Studies | 2-5 | **/10 | 50046-1 | Proaño, F. | ARRANGED | ARRANGED | MR 211A | 3 |
| Wi 09 | 293 | Individual Studies | 2-5 | **/10 | | Proaño, F. | ARRANGED | ARRANGED | MR 211A | 3 |
| Wi 09 | 306 | The Quest in World Literature | 5 | ** | | Proaño, F. | T R | 10-12N | MR 219 | 30 |
| Sp 09 | 293 | Individual Studies | 2-5 | **/10 | | Proaño, F. | ARRANGED | ARRANGED | MR 211A | 3 |
| Sp 09 | 301 | Love in World Literature | 5 | ** | | Proaño, F. | T R | 10-12N | MR 219 | 30 |
| COMPUTER SCIENCE & ENGINEERING |
| Au 08 | 200 | Computer Assisted Problem Solving for Business | 5 | ** | 50035-0 | Wenzel, G. | MW
+ Lab F | 3-5P 3-4:45P | LC 227 LC 227 | 24 |
| Wi 09 | 200 | Computer Assisted Problem Solving for Business | 5 | ** | | Wenzel, G.
| MW
+ Lab F | 8-10A 8-10A | LC 227 LC 227 | 24 |
| Sp 09 | 101 | Computer-Assisted Problem Solving | 4 | ** | | Wenzel, G.
| MW
+ Lab F | 10-11:30A 10-12N | LC 227 LC 227 | 24 |
| Sp 09 | 200N | Computer Assisted Problem Solving for Business | 5 | ** | | Wenzel, G.
| MW
+ Lab MW | 5-7p
7-8p | LC 227 LC 227 | 24 |
| DANCE |
| Wi 09 | 601.08 | Yoga Theory and Practice | 3 | ** | | | TBA | TBA | | 30 |
| EARTH SCIENCES |
| Au 08 | 100 | Planet Earth: How it Works | 5 | | 50215-3 | Mensing, T. | MTWR
+ Lab F | 10-10:48A 10-12N | MR 341 MR 341 | 24 |
| Au 08 | 105 | Geology and the National Parks | 5 | | 50216-9 | Mensing, T. | MTWRF | 1-1:48P | MR 341 | 24 |
| Wi 09 | 100 | Planet Earth: How it Works | 5 | | | Mensing, T. | M W F | 10-12N | MR 341 | 24 |
| Wi 09 | 100N | Planet Earth: How it Works | 5 | | | McComas, G. | T R | 5-8P | MR 341 | 24 |
| Sp 09 | 100 | Planet Earth: How it Works | 5 | | | Mensing, T. | MTWR
+ Lab F | 10-10:48A 10-12N | MR 341 MR 341 | 24 |
| Sp 09 | 105 | Geology and the National Parks | 5 | | | Mensing, T. | MTWRF | 1-1:48P | MR 341 | 24 |
| ECONOMICS |
| Au 08 | 200 | Principles of Microeconomics | 5 | | 50047-7 | Emens, J. | M W | 8-10A | MR 160 | 50 |
| Au 08 | 200N | Principles of Microeconomics | 5 | | 50050-5 | Emens, J. | M W | 5:30-7:30P | MR 160 | 50 |
| Au 08 | 201 | Principles of Macroeconomics | 5 | | 50051-1 | Aly, H. | T R | 1-3P | MR 245 | 50 |
| Au 08 | 580N | Labor Economics and Industrial Relations | 5 | ** | 50053-1 | Aly, H. | T R | 5:30-7:30P | MR 105 | 35 |
| Wi 09 | 200 | Principles of Microeconomics | 5 | | | Newton, J. | T R | 1-3P | | 50 |
| Wi 09 | 201 | Principles of Macroeconomics | 5 | | | Emens, J. | T R | 8-10A | | 50 |
| Wi 09 | 201N | Principles of Macroeconomics | 5 | | | Emens, J. | T R | 5:30-7:30P | | 50 |
| Sp 09 | 201 | Principles of Macroeconomics | |